
Boys Cross-Country
Varsity
Williston has a rich tradition in boys cross country that goes back to its inception in 1963. In the past five years, the Wildcats are a combined 54-12 in dual meets. Competing in NEPSAC Class B, the team is usually comprised of 35-45 boys each fall with a variety of abilities and talents from veteran runner to novice. The camaraderie of the group is one of the primary reasons why so many boys become so committed to participating on the team. The goal of the program is to help each individual reach their personal goals by training hard and having fun. There are great local options for training including the extensive campus, a large neighboring park (Nonotuck) and easy access to the Manhan Rail Trail. In the fall of 2017, the program was thrilled to be competing on a brand new course built entirely on campus. A typical week of training includes a variety of workouts including: long distance, speed and interval training, and both hill and pool workouts. The team competes on Saturdays in dual meets while also participating in a number of invitationals including our own Shaler Invitational, one of the largest invitational races in NEPSAC.
RECORDS
Williston Men’s XC Honor Roll- updated 10/26/2019 | ||||
Present 3.1 Mile Course, beginning in the Fall of 2017 | ||||
Name | Date | Opponent/meet | Time | |
1 | Nat Markey | 10/26/19 | Shaler | 17:08 |
1 | Nick Sinofsky | 10/21/17 | Taft | 17:26 |
3 | Oscar DeFrancis | 10/26/19 | Shaler | 17:40 |
4 | Daniel Simpson | 10/26/19 | Shaler | 18:46 |
5 | Jerry Landman | 10/26/19 | Shaler | 18:53 |
6 | William Chalfant | 10/26/19 | Shaler | 19:04 |
7 | Charlie Vachet | 10/26/19 | Shaler | 19:16 |
8 | Artur Lysyuk | 9/22/18 | NMH | 19:20 |
9 | Caleb Stern | 10/7/18 | Westminster | 19:27 |
10 | Finlay MacDonald | 10/26/19 | Shaler | 19:36 |
11 | Calvin Klumpp | 10/26/19 | Shaler | 19:36 |
12 | Felix King | 10/26/19 | Shaler | 19:39 |
13 | Alejandro Ruiz Boughton | 10/9/19 | Avon | 19:40 |
14 | Oliver Lawrence | 10/21/17 | Taft | 19:42 |
15 | Bryan Soder | 10/28/17 | Shaler | 19:43 |
Meet the Coaches
Boys Cross Country Results

Get Your Wildcat Gear
Visit the Shop